| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 3551 | Derothil | 1 | 4 |
| 3552 | Conparator | 1 | 4 |
| 3553 | InvertedCross | 1 | 4 |
| 3554 | Epaphus | 1 | 4 |
| 3555 | Dean36963 | 1 | 4 |
| 3556 | gord0 | 1 | 4 |
| 3557 | 2000Yak | 1 | 4 |
| 3558 | Darth Werter | 1 | 4 |
| 3559 | Echo32 | 1 | 4 |
| 3560 | earadritz | 1 | 4 |
| 3561 | Dytopia | 1 | 4 |
| 3562 | Archangel2153 | 1 | 4 |
| 3563 | 3D Pyromaniac | 1 | 4 |
| 3564 | Abel Victor Cross | 1 | 4 |
| 3565 | Alconchloe | 1 | 4 |
| 3566 | BLACKBIRB | 1 | 4 |
| 3567 | cadderic | 1 | 4 |
| 3568 | Bard_the_Bowman | 1 | 4 |
| 3569 | _Campion | 1 | 4 |
| 3570 | BxBLiZ | 1 | 4 |
| 3571 | Aprocsis | 1 | 4 |
| 3572 | Atlas Pollux | 1 | 5 |
| 3573 | BEYDREDD | 1 | 5 |
| 3574 | Antraeon | 1 | 5 |
| 3575 | AKUMA TEBORI [GPL] | 1 | 5 |
| 3576 | Balou22285 | 1 | 5 |
| 3577 | YXOF | 1 | 5 |
| 3578 | Vudrin | 1 | 5 |
| 3579 | Atrium Carcer | 1 | 5 |
| 3580 | Uxx [ICU] | 1 | 5 |
| 3581 | TomH2118 | 1 | 5 |
| 3582 | tokiedian | 1 | 5 |
| 3583 | ToCoSo | 1 | 5 |
| 3584 | TOC THE UNLUCKY | 1 | 5 |
| 3585 | TinchoX | 1 | 5 |
| 3586 | Tiger king | 1 | 5 |
| 3587 | SuperHopper | 1 | 5 |
| 3588 | SuperNova_ReImgn | 1 | 5 |
| 3589 | STIMPACK_C2 | 1 | 5 |
| 3590 | Skull_DK | 1 | 5 |
| 3591 | Satorio | 1 | 5 |
| 3592 | PercyNoMercy | 1 | 5 |
| 3593 | Remington Cruel | 1 | 5 |
| 3594 | Radjart | 1 | 5 |
| 3595 | POPEYE TORIO | 1 | 5 |
| 3596 | Politruk | 1 | 5 |
| 3597 | ObiJ3ff | 1 | 5 |
| 3598 | Mush Room | 1 | 5 |
| 3599 | Mr Skelly | 1 | 5 |
| 3600 | Mr Kristian | 1 | 5 |
