| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 10201 | DEGAULES | 0 | 1 |
| 10202 | 3D-VIRUS | 0 | 1 |
| 10203 | dR_mYTZA | 0 | 1 |
| 10204 | Synthol | 0 | 1 |
| 10205 | DR.NUE | 0 | 1 |
| 10206 | AbsoluteZero124 | 0 | 1 |
| 10207 | BRANNIS | 0 | 1 |
| 10208 | BigDADDYSTAKE | 0 | 1 |
| 10209 | Droch Boddach | 0 | 1 |
| 10210 | Adrian Inigez | 0 | 1 |
| 10211 | Captain Mistyal | 0 | 1 |
| 10212 | A. Rockbell | 0 | 1 |
| 10213 | abodo | 0 | 1 |
| 10214 | CPT YEEYEE | 0 | 1 |
| 10215 | CQCLORD | 0 | 1 |
| 10216 | DeadHero | 0 | 1 |
| 10217 | Dr. Mikhail | 0 | 1 |
| 10218 | drmoorevt | 0 | 1 |
| 10219 | Abitlost | 0 | 1 |
| 10220 | BL4CKOUT NOVA | 0 | 1 |
| 10221 | A Big FN Gun | 0 | 1 |
| 10222 | Abdabs | 0 | 1 |
| 10223 | Abclex | 0 | 1 |
| 10224 | Akurra | 0 | 1 |
| 10225 | ddustyy | 0 | 1 |
| 10226 | Dr_Mr_Holmes | 0 | 1 |
| 10227 | abccba193 | 0 | 1 |
| 10228 | Cpt.Richard Phillips | 0 | 1 |
| 10229 | Cr0win | 0 | 1 |
| 10230 | Bristoff Skylord | 0 | 1 |
| 10231 | abaddon nephilim | 0 | 1 |
| 10232 | CPT. Tyr | 0 | 1 |
| 10233 | crag hack | 0 | 1 |
| 10234 | Abaddon Despoiler | 0 | 1 |
| 10235 | AB+ | 0 | 1 |
| 10236 | Akunek [ICU] | 0 | 1 |
| 10237 | Aayn'seca | 0 | 1 |
| 10238 | ArochiX | 0 | 1 |
| 10239 | CavC | 0 | 1 |
| 10240 | CPT.Valdar | 0 | 1 |
| 10241 | Drew V | 0 | 1 |
| 10242 | DR. M. TOBOGGAN | 0 | 1 |
| 10243 | Captain mola | 0 | 1 |
| 10244 | DarkReturns | 0 | 1 |
| 10245 | Akuma Tandoori | 0 | 1 |
| 10246 | Darkrippers | 0 | 1 |
| 10247 | AARONIKS | 0 | 1 |
| 10248 | dban | 0 | 1 |
| 10249 | cpteeko | 0 | 1 |
| 10250 | DarkRiver [GPL] | 0 | 1 |
