| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 10001 | DRg-NREMT | 0 | 1 |
| 10002 | AURORA APOLLO | 0 | 1 |
| 10003 | Alexander Remus | 0 | 1 |
| 10004 | Banards | 0 | 1 |
| 10005 | AechSea | 0 | 1 |
| 10006 | AebSol | 0 | 1 |
| 10007 | Alexander M Octavius | 0 | 1 |
| 10008 | drgn | 0 | 1 |
| 10009 | Drieton | 0 | 1 |
| 10010 | DRIFTER3 | 0 | 1 |
| 10011 | Adrian U | 0 | 1 |
| 10012 | ALEXANDER KOST | 0 | 1 |
| 10013 | BOTja | 0 | 1 |
| 10014 | alphabadass | 0 | 1 |
| 10015 | Atroxun | 0 | 1 |
| 10016 | DRGHOST | 0 | 1 |
| 10017 | TheBrewsky | 0 | 1 |
| 10018 | BASS KING | 0 | 1 |
| 10019 | Celsopolis | 0 | 1 |
| 10020 | AXEL TRYNIC | 0 | 1 |
| 10021 | AXEL OTL | 0 | 1 |
| 10022 | ATLAS RAND | 0 | 1 |
| 10023 | DR FRIEREN | 0 | 1 |
| 10024 | DR GHUG | 0 | 1 |
| 10025 | Aleks VormHat | 0 | 1 |
| 10026 | Axedoz | 0 | 1 |
| 10027 | AdrFarling | 0 | 1 |
| 10028 | ALOBE | 0 | 1 |
| 10029 | Alnor | 0 | 1 |
| 10030 | ATLASOTM | 0 | 1 |
| 10031 | DR EXPODER | 0 | 1 |
| 10032 | AL NOLIMIT | 0 | 1 |
| 10033 | Alecus | 0 | 1 |
| 10034 | CENTAURI - b | 0 | 1 |
| 10035 | Alnas_ | 0 | 1 |
| 10036 | Alec Cozmo IV | 0 | 1 |
| 10037 | Dr Faustest | 0 | 1 |
| 10038 | Dr.GingerSquatch | 0 | 1 |
| 10039 | drifter-9t1 | 0 | 1 |
| 10040 | Drimarondo | 0 | 1 |
| 10041 | ALEBORSA | 0 | 1 |
| 10042 | Almyr | 0 | 1 |
| 10043 | DR.EVIL888 | 0 | 1 |
| 10044 | Almut | 0 | 1 |
| 10045 | ALDO- | 0 | 1 |
| 10046 | captainhellcat | 0 | 1 |
| 10047 | DrevnijGor | 0 | 1 |
| 10048 | Almort | 0 | 1 |
| 10049 | almora69 | 0 | 1 |
| 10050 | TheARate | 0 | 1 |
