| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 9601 | AlphaThreeFiver | 0 | 1 |
| 9602 | ADRIANONE 211 | 0 | 1 |
| 9603 | DoomMaker | 0 | 1 |
| 9604 | Ampdew | 0 | 1 |
| 9605 | Mark-M | 0 | 1 |
| 9606 | Amos O'neal | 0 | 1 |
| 9607 | Alien6098 | 0 | 1 |
| 9608 | ALPHAJOULE | 0 | 1 |
| 9609 | AZUREBOII | 0 | 1 |
| 9610 | Alphahawk9000 | 0 | 1 |
| 9611 | Stealy League | 0 | 1 |
| 9612 | ALEXANDRS | 0 | 1 |
| 9613 | 6vlad9 | 0 | 1 |
| 9614 | adam cul | 0 | 1 |
| 9615 | Douglas Glenn | 0 | 1 |
| 9616 | DovHaKeen | 0 | 1 |
| 9617 | Battlewolf | 0 | 1 |
| 9618 | BattleTex | 0 | 1 |
| 9619 | Tiddly Oggy | 0 | 1 |
| 9620 | Battle-Tex | 0 | 1 |
| 9621 | Absolute Chill | 0 | 1 |
| 9622 | Battleship217 | 0 | 1 |
| 9623 | BattleRain | 0 | 1 |
| 9624 | Amitayus | 0 | 1 |
| 9625 | SURTOVA | 0 | 1 |
| 9626 | AvalonGaming | 0 | 1 |
| 9627 | choacit | 0 | 1 |
| 9628 | Darkflame134 | 0 | 1 |
| 9629 | Amisia De Rune | 0 | 1 |
| 9630 | AmirH274 | 0 | 1 |
| 9631 | Alphacube | 0 | 1 |
| 9632 | Amiretto | 0 | 1 |
| 9633 | Amir Bakineyev | 0 | 1 |
| 9634 | Alpha Creb | 0 | 1 |
| 9635 | Shizznack | 0 | 1 |
| 9636 | AmiralDuke | 0 | 1 |
| 9637 | Amiral Albator | 0 | 1 |
| 9638 | ALPHACEPH | 0 | 1 |
| 9639 | amiralackbar | 0 | 1 |
| 9640 | Jimmisyn | 0 | 1 |
| 9641 | ArcLiner | 0 | 1 |
| 9642 | CHOCAPIC | 0 | 1 |
| 9643 | Dark Flare | 0 | 1 |
| 9644 | aMiniCthulhu | 0 | 1 |
| 9645 | AMIMIZUNO | 0 | 1 |
| 9646 | ALPHA05 | 0 | 1 |
| 9647 | Amika | 0 | 1 |
| 9648 | Alper ÖZTÜRK | 0 | 1 |
| 9649 | THEFINALPALADIN | 0 | 1 |
| 9650 | Captain Rooz | 0 | 1 |
