| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 6551 | BL4CKOUT NOVA | 0 | 1 |
| 6552 | Bobby385 | 0 | 1 |
| 6553 | C-5 | 0 | 1 |
| 6554 | C77_Boss | 0 | 1 |
| 6555 | B3nji12323 | 0 | 1 |
| 6556 | Az'rael | 0 | 1 |
| 6557 | Bredsfx | 0 | 1 |
| 6558 | ARISKIIN | 0 | 1 |
| 6559 | ALYSON | 0 | 1 |
| 6560 | aranon alexar | 0 | 1 |
| 6561 | Booris Boons | 0 | 1 |
| 6562 | ZoltanDerEnk | 0 | 1 |
| 6563 | Arenevian | 0 | 1 |
| 6564 | IHTIANDR | 0 | 1 |
| 6565 | Booz3hounD | 0 | 1 |
| 6566 | BIRMAK | 0 | 1 |
| 6567 | Bl4ckR053 | 0 | 1 |
| 6568 | blackmark01 | 0 | 1 |
| 6569 | BLANKGRID | 0 | 1 |
| 6570 | Capitan Ivan | 0 | 1 |
| 6571 | BOTja | 0 | 1 |
| 6572 | C4pt4inSm0llett | 0 | 1 |
| 6573 | Ageingjedi | 0 | 1 |
| 6574 | C4RLSAGAN | 0 | 1 |
| 6575 | Aftersert | 0 | 1 |
| 6576 | Aren Emris | 0 | 1 |
| 6577 | Big Pat | 0 | 1 |
| 6578 | C4RNllX-2-0 | 0 | 1 |
| 6579 | Arend Om Stroopwafel | 0 | 1 |
| 6580 | afterjupiter584 | 0 | 1 |
| 6581 | Big-Papa | 0 | 1 |
| 6582 | Breach3r | 0 | 1 |
| 6583 | Afterglow [SecB] | 0 | 1 |
| 6584 | Big_Package | 0 | 1 |
| 6585 | BIG PAPPA | 0 | 1 |
| 6586 | Argon42 | 0 | 1 |
| 6587 | After Burner | 0 | 1 |
| 6588 | Boba.D | 0 | 1 |
| 6589 | C45513_ | 0 | 1 |
| 6590 | AFRONINJA2 | 0 | 1 |
| 6591 | Arakis 557 | 0 | 1 |
| 6592 | Bravo Oscar Oscar | 0 | 1 |
| 6593 | c4nad1an | 0 | 1 |
| 6594 | Arajo | 0 | 1 |
| 6595 | Aflestat | 0 | 1 |
| 6596 | ТЕЛЕПАЙКИН | 0 | 1 |
| 6597 | Brawny | 0 | 1 |
| 6598 | BobrDobr29 | 0 | 1 |
| 6599 | BigDaddyP | 0 | 1 |
| 6600 | C130Gunship9776 | 0 | 1 |
