| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 5601 | AARONIKS | 0 | 1 |
| 5602 | aaron pilot 77 | 0 | 1 |
| 5603 | Aaron Tyler | 0 | 1 |
| 5604 | Aatee | 0 | 1 |
| 5605 | Aayn'seca | 0 | 1 |
| 5606 | AB+ | 0 | 1 |
| 5607 | Abaddon Despoiler | 0 | 1 |
| 5608 | abaddon nephilim | 0 | 1 |
| 5609 | Art_bug | 0 | 1 |
| 5610 | allan.mendez | 0 | 1 |
| 5611 | abccba193 | 0 | 1 |
| 5612 | Abclex | 0 | 1 |
| 5613 | Abdabs | 0 | 1 |
| 5614 | A Big FN Gun | 0 | 1 |
| 5615 | Abitlost | 0 | 1 |
| 5616 | VOX CORDIS | 0 | 1 |
| 5617 | AURORA ASTRID | 0 | 1 |
| 5618 | abodo | 0 | 1 |
| 5619 | Allante | 0 | 1 |
| 5620 | ABrandon | 0 | 1 |
| 5621 | abrakian | 0 | 1 |
| 5622 | AbsoluteZero124 | 0 | 1 |
| 5623 | Abital Deng | 0 | 1 |
| 5624 | Nivekion | 0 | 1 |
| 5625 | ABSYNTHE MARIE | 0 | 1 |
| 5626 | Abulion Yorgen | 0 | 1 |
| 5627 | Abullet | 0 | 1 |
| 5628 | ACELUKAS | 0 | 1 |
| 5629 | BIGNTAZT | 0 | 1 |
| 5630 | AChronicLegend | 0 | 1 |
| 5631 | AlexKos | 0 | 1 |
| 5632 | Alaher | 0 | 1 |
| 5633 | ADERYN Y CORFF | 0 | 1 |
| 5634 | Admiralfrostmore | 0 | 1 |
| 5635 | ANDREW SIERRA BRAVO | 0 | 1 |
| 5636 | Adrinal | 0 | 1 |
| 5637 | ANDREW SIVA | 0 | 1 |
| 5638 | Ale_Ale | 0 | 1 |
| 5639 | ALEXANDER THE OKAY | 0 | 1 |
| 5640 | the.red.dragon | 0 | 1 |
| 5641 | Anonymous Eskimo | 0 | 1 |
| 5642 | ARTORIASXD | 0 | 1 |
| 5643 | AURORA-CHAN | 0 | 1 |
| 5644 | Aurora Snow'strider | 0 | 1 |
| 5645 | Andrew T. Miller | 0 | 1 |
| 5646 | AUSDoug | 0 | 1 |
| 5647 | Afterlife0mega | 0 | 1 |
| 5648 | BasedAfrican | 0 | 1 |
| 5649 | ANDREWXXXVIII | 0 | 1 |
| 5650 | Aedremor | 0 | 1 |
