| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 5351 | Amfitrion | 0 | 1 |
| 5352 | Alax095 | 0 | 1 |
| 5353 | ARTORIA2E5 | 0 | 1 |
| 5354 | Artore | 0 | 1 |
| 5355 | AMETHYST-NOVA | 0 | 1 |
| 5356 | BRUFKEK | 0 | 1 |
| 5357 | ArtofWar | 0 | 1 |
| 5358 | Artock | 0 | 1 |
| 5359 | Alavargh | 0 | 1 |
| 5360 | AMETHYST32 | 0 | 1 |
| 5361 | Artnofit | 0 | 1 |
| 5362 | PEWILRING | 0 | 1 |
| 5363 | AVALON JORDAN | 0 | 1 |
| 5364 | Bruhan | 0 | 1 |
| 5365 | Amethine | 0 | 1 |
| 5366 | artms | 0 | 1 |
| 5367 | B-Layer | 0 | 1 |
| 5368 | .7Z | 0 | 1 |
| 5369 | Alexander Undead | 0 | 1 |
| 5370 | Birk Tordenson | 0 | 1 |
| 5371 | AXEL LESTAR | 0 | 1 |
| 5372 | Amethyst Ranger | 0 | 1 |
| 5373 | 5l1x | 0 | 1 |
| 5374 | TACTILEGUIDE | 0 | 1 |
| 5375 | ARTODYS | 0 | 1 |
| 5376 | Adargoma | 0 | 1 |
| 5377 | SALICHRIS[AUT] | 0 | 1 |
| 5378 | Bisdew | 0 | 1 |
| 5379 | Bruce Solstrum | 0 | 1 |
| 5380 | BRUH-FU | 0 | 1 |
| 5381 | Backer #40280 | 0 | 1 |
| 5382 | aGATRONON | 0 | 1 |
| 5383 | bald le fou | 0 | 1 |
| 5384 | A. Vice | 0 | 1 |
| 5385 | BALDIMAN | 0 | 1 |
| 5386 | astemir04 | 0 | 1 |
| 5387 | Brubeckk | 0 | 1 |
| 5388 | astelsirius | 0 | 1 |
| 5389 | SCP-ANOMALY | 0 | 1 |
| 5390 | Axelirix | 0 | 1 |
| 5391 | ASTATIC DYNAMIC | 0 | 1 |
| 5392 | Astallon Torres | 0 | 1 |
| 5393 | BAKOVSTVO | 0 | 1 |
| 5394 | Brta | 0 | 1 |
| 5395 | bruce1337 | 0 | 1 |
| 5396 | Astalion | 0 | 1 |
| 5397 | Astaldor | 0 | 1 |
| 5398 | Anocastix | 0 | 1 |
| 5399 | Astainon | 0 | 1 |
| 5400 | AnnoyingDutchMan | 0 | 1 |
